Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
351 Darryl Mack Warriors 111 100 83 183 9 5 52
352 Jason Gerling Gangrene 281 76 107 183 12 2 54
353 Conor Petten Blazers 135 75 107 182 9 3 52
354 Jim Johnson Jim-Bows Snipers 310 36 146 182 8 1 144
355 Tim Hutton Tangerine Legion 119 101 80 181 3 6 66
356 Kyle Bek Heartbreak Kids 104 92 89 181 11 6 74
357 Curtis Miller Tropics 115 77 104 181 7 2 76
358 Graydon Lee Brawl Stars 155 71 110 181 3 1 26
359 Matt McKinney Southside Stars 87 80 100 180 11 2 75
360 Cameron Colquhoun Guardians 114 67 113 180 4 1 22
361 Adam Obuck Cookie Dusters 92 96 83 179 5 0 60
362 Brent Von Hagen Wolverines 131 90 89 179 12 3 58
363 Tim Gaw Puck Buddies 130 101 77 178 8 0 4
364 Kip Lindsay Rage 71 95 83 178 7 4 50
365 Graeme Gallant Tropics 145 91 87 178 6 1 40
366 mike hickman Raiders 44 76 102 178 4 3 14
367 Jason Williams Thundercats 2 255 58 120 178 2 1 130
368 Kyle Graham Team Carlos 217 57 121 178 2 0 114
369 Ryan Turner Gangrene 50 109 68 177 14 4 40
370 William Rollans Generals 104 83 94 177 2 0 2
371 Remie Belmonte "C" Thundercats 162 68 109 177 5 2 74
372 Bradley Scheidl (A) Crimson Guard 146 106 70 176 8 3 108
373 Daniel Sylvestre Hosers V 70 106 70 176 9 6 16
374 James Carroll Thundercats 116 90 86 176 11 4 50
375 Corey Macdougall Honeybees 79 73 103 176 6 1 69
376 Jordan Kavanagh Killa Monkeez 127 63 113 176 6 2 86
377 Bob Dong Les Habitants 154 42 134 176 2 1 92
378 Ian Calverley Hosers 136 35 141 176 1 0 98
379 Richard Roveto Punishers 163 107 68 175 3 4 52
380 Bonnie Barge Vixens 132 105 70 175 1 1 28
381 Festus Kusi-Sekyere Lumberjacked 124 103 72 175 6 2 12
382 Colin White (A) Pleasant Dozen 107 96 79 175 8 7 98
383 Mason Moskaluk Grateful Puckheads 158 88 87 175 7 1 18
384 Jason Wong Shockers 144 86 89 175 8 0 14
385 Adam Martinson Mad Flails 157 81 94 175 1 0 8
386 Jeff McManaman Beer Kings 100 81 94 175 8 1 20
387 Aaron Au-Yeung Tangerine Legion 171 79 96 175 5 1 14
388 Chad Thompson "C" Whitesox 121 70 105 175 8 3 105
389 Arnie McDonald Hosers V 210 33 142 175 4 1 34
390 Ryan St. Jean Les Habitants 46 105 69 174 11 3 65
391 Daniel Lee Rice Kings 158 93 81 174 6 1 28
392 Scott Herzog Rustlers 72 92 82 174 11 4 56
393 Mitch Johnstone Sea Urchins 61 87 87 174 3 4 24
394 Kyle Laird Dukes 116 85 89 174 7 2 48
395 Colin Chalmers Rhinos III 138 84 90 174 7 1 26
396 Kevin McLean (A) Screaming Sheep 143 79 95 174 9 4 122
397 Mike Bleau Chairside Brawlers 198 73 101 174 17 0 222
398 Jared Brady Past Our Prime 94 72 102 174 4 1 40
399 Jonas Buller Aces 171 70 104 174 7 0 132
400 Paul Hugill Crown Royalty 247 47 127 174 6 0 184
Showing 350-400 of 2500 Players