Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
2nd | 14 | 3 | 4 | 7 | 0 | 0 | 0 |
3rd | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Losses | 7 | 3 | 5 | 8 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 3 | 5 | 0 | 0 | 0 |
Away | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Dermaphia 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
EH Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosers VIII | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lazy Pucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid Ice Crisis | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Moose Knuckles HC | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Puppers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steamy Weenies HC | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Ugly Pucklings | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Velocity | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ETB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ETR | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
FCB | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LBC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SET-B | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SF1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
SSS | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
TR2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Thursday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sunday | 5 | 0 | 2 | 2 | 0 | 0 | 0 |