Player home
Center|185 lb|Shoots: Left
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2005 Summer | Honey Browns | Division A | 15 | 7 | 4 | 11 | 0.73 | 1 | 1 | 4 |
2005 - 2006 | Honey Browns | Division A | 29 | 11 | 12 | 23 | 0.79 | 0 | 0 | 12 |
2006 Summer | Honey Browns | Division A (South) | 14 | 3 | 4 | 7 | 0.50 | 0 | 1 | 6 |
2006 - 2007 | Honey Browns | Division A (South) | 28 | 9 | 10 | 19 | 0.68 | 0 | 1 | 16 |
2007 Summer | Honey Browns | Division A (South) | 11 | 3 | 5 | 8 | 0.73 | 0 | 0 | 4 |
2007 - 2008 | Honey Browns | Division A | 29 | 15 | 17 | 32 | 1.10 | 0 | 0 | 14 |
2008 Summer | Honey Browns | Division A (South) | 15 | 5 | 3 | 8 | 0.53 | 0 | 0 | 8 |
2008 - 2009 | Honey Browns | Division A (South) | 28 | 11 | 15 | 26 | 0.93 | 0 | 1 | 16 |
2009 Summer | Honey Browns | Division A (South) | 14 | 4 | 8 | 12 | 0.86 | 0 | 0 | 10 |
2009 - 2010 | Honey Browns | A | 29 | 8 | 13 | 21 | 0.72 | 1 | 1 | 18 |
Career Totals | 212 | 76 | 91 | 167 | 0.79 | 2 | 5 | 108 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2005 Summer Playoffs | Honey Browns | Division A | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 2 |
2005 - 2006 Playoffs | Honey Browns | Division A | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 4 |
2006 Summer Playoffs | Honey Browns | Division A (South) | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 2 |
2006 - 2007 Playoffs | Honey Browns | Division A (South) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2007 Summer Playoffs | Honey Browns | Division A (South) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
2007 - 2008 Playoffs | Honey Browns | Division A | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2008 - 2009 Playoffs | Honey Browns | Division A (South) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
2009 Summer Playoffs | Honey Browns | A | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 2 |
2009 - 2010 Playoffs | Honey Browns | A | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 2 |
Career Totals | 20 | 5 | 13 | 18 | 0.90 | 0 | 0 | 14 |