Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2010 Summer | Rebels | EII (South) | 14 | 18 | 22 | 40 | 2.86 | 1 | 2 | 8 |
2010 - 2011 | Rebels | E (South) | 21 | 19 | 15 | 34 | 1.62 | 1 | 0 | 16 |
2011 Summer | Rebels | E (South) | 12 | 9 | 5 | 14 | 1.17 | 0 | 1 | 8 |
2011 - 2012 | Rebels | EII (South) | 20 | 23 | 23 | 46 | 2.30 | 0 | 0 | 14 |
2012 Summer | Rebels | EII (South) | 15 | 18 | 17 | 35 | 2.33 | 0 | 1 | 12 |
2012 - 2013 | Rebels | Division 6 - EII (South) | 26 | 23 | 25 | 48 | 1.85 | 0 | 2 | 20 |
2013 Summer | Rebels | Division 2 | 10 | 10 | 7 | 17 | 1.70 | 0 | 0 | 6 |
2013 - 2014 | Rebels | Division 9 (South) - Tier II | 16 | 9 | 12 | 21 | 1.31 | 0 | 1 | 6 |
2014 Summer | Rebels | Division 7 (South) - Tier II | 11 | 1 | 14 | 15 | 1.36 | 0 | 0 | 6 |
2014 - 2015 | Rebels | Division 8 (South) - Tier II | 14 | 4 | 21 | 25 | 1.79 | 0 | 0 | 10 |
2015 Summer | Rebels | Division 8 (South) - Tier II | 11 | 6 | 9 | 15 | 1.36 | 0 | 0 | 20 |
2015 - 2016 | Rebels | Division 7 (South) - Tier II | 8 | 3 | 3 | 6 | 0.75 | 0 | 0 | 8 |
Career Totals | 178 | 143 | 173 | 316 | 1.78 | 2 | 7 | 134 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2010 Summer Playoffs | Rebels | EII (South) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2010 - 2011 Playoffs | Rebels | E (South) | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 2 |
2011 Summer Playoffs | Rebels | E (South) | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
2011 - 2012 Playoffs | Rebels | EII (South) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2012 Summer Playoffs | Rebels | EII (South) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
2012 - 2013 Playoffs | Rebels | Division 6 (South) | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 2 |
2013 Summer Playoffs | Rebels | Division 2 | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 4 |
2013 - 2014 Playoffs | Rebels | Division 9 (South) - Tier II | 5 | 2 | 6 | 8 | 1.60 | 0 | 0 | 6 |
2014 Summer Playoffs | Rebels | Division 7 (South) - Tier II | 2 | 1 | 1 | 2 | 1.00 | 0 | 1 | 6 |
Career Totals | 18 | 9 | 13 | 22 | 1.22 | 0 | 1 | 20 |