Player home
Center|6'3"|245 lb|Shoots: Left
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2010 - 2011 | EIII | 19 | 2 | 2 | 4 | 0.21 | 0 | 0 | 4 | |
2011 Summer | EIII (North) | 15 | 3 | 2 | 5 | 0.33 | 0 | 0 | 0 | |
2011 - 2012 | EIII (North) | 28 | 9 | 11 | 20 | 0.71 | 0 | 0 | 6 | |
2012 Summer | EIV (North) | 12 | 4 | 1 | 5 | 0.42 | 0 | 0 | 2 | |
2012 - 2013 | Division 8 - EIV (North) | 26 | 7 | 5 | 12 | 0.46 | 0 | 1 | 12 | |
2013 - 2014 | Division 11 (North) - Tier III | 29 | 3 | 10 | 13 | 0.45 | 0 | 0 | 6 | |
2014 Summer | Division 9 (North) - Tier III | 15 | 1 | 1 | 2 | 0.13 | 0 | 0 | 8 | |
2014 - 2015 | Division 10 (North) - Tier III | 28 | 4 | 11 | 15 | 0.54 | 0 | 0 | 12 | |
2015 Summer | Division 10 (North) - Tier III | 14 | 2 | 6 | 8 | 0.57 | 1 | 0 | 4 | |
2015 - 2016 | Division 10 (North) - Tier III | 31 | 4 | 8 | 12 | 0.39 | 0 | 0 | 0 | |
2016 Summer | Division 10 (North) - Tier III | 14 | 1 | 4 | 5 | 0.36 | 0 | 1 | 2 | |
Career Totals | 231 | 40 | 61 | 101 | 0.44 | 1 | 2 | 56 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2010 - 2011 Playoffs | EIII | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2011 Summer Playoffs | EIII (North) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2011 - 2012 Playoffs | EIII (North) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2012 Summer Playoffs | EIV (North) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2012 - 2013 Playoffs | Division 8 (North) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
2013 - 2014 Playoffs | Division 11 (North) - Tier III | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2014 Summer Playoffs | Division 9 (North) - Tier III | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
2015 Summer Playoffs | Division 10 (North) - Tier III | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2015 - 2016 Playoffs | Division 10 (North) - Tier III | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2016 Summer Playoffs | Division 10 (North) - Tier III | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | |
Career Totals | 11 | 2 | 3 | 5 | 0.45 | 0 | 0 | 2 |