Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 14 | 2 | 3 | 5 | 0 | 0 | 0 |
2nd | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
3rd | 14 | 2 | 0 | 2 | 0 | 0 | 0 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 1 | 1 | 2 | 0 | 0 | 2 |
Losses | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 2 | 4 | 0 | 0 | 2 |
Away | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Atomic Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Pearl | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Blades of Steel | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chiefs | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Dirty Puckers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosers IV | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnny Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Multiple Scoregasms | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Smoking Blazers | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
The Grim Skaters | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Friday | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Saturday | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |