Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 1 | 4 | 5 | 0 | 0 | 0 |
2nd | 21 | 1 | 6 | 7 | 0 | 0 | 2 |
3rd | 21 | 0 | 2 | 2 | 0 | 0 | 2 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 14 | 2 | 11 | 13 | 0 | 0 | 4 |
Losses | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 1 | 9 | 10 | 0 | 0 | 4 |
Away | 13 | 1 | 3 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aces | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Canyon Creek Cruisers | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hosers VI | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
Imperials | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Killer Bees | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Ninja Squirrels | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Out of Position | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Rebels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustlers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scared Hitless | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smoked Salmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thundercats | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Timbits of Doom | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
CHB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
COR | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
ETB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ETR | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
LBC | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
OKC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OKP | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SF1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
SF2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
SF3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TR1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
TR2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Thursday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 10 | 2 | 8 | 10 | 0 | 0 | 2 |
Sunday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |