Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2012 Summer | Jagger Bombs - Navy | EIV (North) | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 0 |
2012 - 2013 | Jagger Bombs | Division 8 - EIV (North) | 21 | 1 | 8 | 9 | 0.43 | 0 | 0 | 4 |
2013 Summer | Jagger Bombs (SP 2012) | Division 9 | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 0 |
2013 - 2014 | Jagger Bombs | Division 13 (North) - Tier III | 25 | 4 | 10 | 14 | 0.56 | 0 | 0 | 0 |
2014 Summer | Jagger Bombs | Division 12 (North) - Tier IV | 13 | 1 | 3 | 4 | 0.31 | 0 | 0 | 0 |
2014 - 2015 | Jagger Bombs | Division 13 (North) - Tier III | 19 | 3 | 12 | 15 | 0.79 | 0 | 1 | 8 |
2015 Summer | Jagger Bombs | Division 10 (North) - Tier III | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 0 |
2015 - 2016 | Jagger Bombs | Division 12 (North) - Tier III | 26 | 4 | 10 | 14 | 0.54 | 0 | 0 | 6 |
2016 Summer | Jagger Bombs | Division 12 (North) - Tier III | 8 | 2 | 7 | 9 | 1.13 | 0 | 1 | 0 |
2016 - 2017 | Jagger Bombs | Division 11 (North) - Tier III | 25 | 0 | 8 | 8 | 0.32 | 0 | 0 | 0 |
2017 Summer | Jagger Bombs | Tier III - Division C (North) | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 0 |
Career Totals | 178 | 17 | 72 | 89 | 0.50 | 0 | 2 | 18 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2012 Summer Playoffs | Jagger Bombs - Navy | EIV (North) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2012 - 2013 Playoffs | Jagger Bombs | Division 8 (North) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2013 - 2014 Playoffs | Jagger Bombs | Division 13 (North) - Tier III | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2014 Summer Playoffs | Jagger Bombs | Division 12 (North) - Tier IV | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2014 - 2015 Playoffs | Jagger Bombs | Division 13 (North) - Tier III | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2015 Summer Playoffs | Jagger Bombs | Division 10 (North) - Tier III | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2015 - 2016 Playoffs | Jagger Bombs | Division 12 (North) - Tier III | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2016 Summer Playoffs | Jagger Bombs | Division 12 (North) - Tier III | 2 | 2 | 4 | 6 | 3.00 | 0 | 0 | 0 |
2016 - 2017 Playoffs | Jagger Bombs | Division 11 (North) - Tier III | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2017 Summer Playoffs | Jagger Bombs | Tier III - Division C (North) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
Career Totals | 17 | 2 | 5 | 7 | 0.41 | 0 | 0 | 0 |