Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 4 | 1 | 5 | 0 | 0 | 2 |
2nd | 19 | 1 | 0 | 1 | 0 | 0 | 2 |
3rd | 19 | 1 | 1 | 2 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
Losses | 11 | 4 | 1 | 5 | 0 | 0 | 2 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 0 | 2 | 0 | 0 | 2 |
Away | 9 | 4 | 2 | 6 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chinooks | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Honeybees | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Hosers IX | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Sunnyvale Trailer Park | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wax Busters | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BOW | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
BRW | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CTR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MTP | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SAIT | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
SPJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SPR | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
VVW | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
WEH | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 5 | 2 | 1 | 3 | 0 | 0 | 4 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Sunday | 4 | 2 | 0 | 2 | 0 | 0 | 0 |