Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 12 | 3 | 2 | 5 | 0 | 0 | 2 |
2nd | 12 | 1 | 2 | 3 | 0 | 0 | 2 |
3rd | 12 | 3 | 2 | 5 | 0 | 0 | 6 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Losses | 10 | 4 | 4 | 8 | 0 | 0 | 4 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 1 | 6 | 0 | 0 | 4 |
Away | 6 | 2 | 5 | 7 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Aces | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brahma Bulls | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cereal Killers (FA Gray) | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Horny Buffs | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Ninja Boots | 2 | 2 | 2 | 4 | 0 | 0 | 4 |
Rebels | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Scared Hitless | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
South Pointe Toyota Pistons | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Gold (Free Agents) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Timbits of Doom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
FCR | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SF2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SF3 | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
SF4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
TR1 | 5 | 3 | 1 | 4 | 0 | 0 | 4 |
TR2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 5 | 3 | 2 | 5 | 0 | 0 | 4 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 4 | 0 | 4 | 4 | 0 | 0 | 6 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 3 | 0 | 3 | 0 | 0 | 0 |