Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 2 | 3 | 5 | 0 | 0 | 6 |
2nd | 20 | 3 | 3 | 6 | 0 | 0 | 2 |
3rd | 20 | 4 | 6 | 10 | 0 | 1 | 22 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 5 | 7 | 12 | 0 | 0 | 26 |
Losses | 7 | 2 | 5 | 7 | 0 | 1 | 0 |
Ties | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 8 | 0 | 5 | 5 | 0 | 0 | 24 |
Away | 12 | 9 | 7 | 16 | 0 | 1 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Avalanche | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Chinooks | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
Elk | 3 | 4 | 2 | 6 | 0 | 0 | 2 |
Guardians | 3 | 2 | 2 | 4 | 0 | 0 | 4 |
Pump and Dump | 4 | 0 | 2 | 2 | 0 | 0 | 6 |
The Beers | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Vikings | 3 | 1 | 3 | 4 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BOW | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
BRW | 4 | 1 | 4 | 5 | 0 | 0 | 10 |
CHB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
COR | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
CTB | 2 | 4 | 0 | 4 | 0 | 0 | 2 |
MB1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SAIT | 4 | 2 | 3 | 5 | 0 | 0 | 4 |
VVW | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 1 | 3 | 4 | 0 | 0 | 4 |
Tuesday | 6 | 4 | 2 | 6 | 0 | 0 | 4 |
Wednesday | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 4 | 2 | 0 | 2 | 0 | 1 | 14 |
Sunday | 5 | 2 | 4 | 6 | 0 | 0 | 8 |