Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
2nd | 7 | 3 | 2 | 5 | 0 | 0 | 2 |
3rd | 7 | 4 | 2 | 6 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Losses | 5 | 6 | 2 | 8 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 4 | 6 | 2 | 8 | 0 | 0 | 0 |
Away | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chinooks | 3 | 4 | 0 | 4 | 0 | 0 | 0 |
Guardians | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Sunnyvale Trailer Park | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Wax Busters | 2 | 4 | 2 | 6 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BOW | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
BRW | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
MTP | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
SPJ | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
SPR | 3 | 4 | 0 | 4 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Friday | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Saturday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Sunday | 3 | 4 | 0 | 4 | 0 | 0 | 0 |