#25 Tyler Bullock

Chinooks - Division 4 (North) - Tier I
Forward|
Forward|


Career Stats


Regular Season

Season Team Division GP G A PTS PPG SH PP PIM
2012 - 2013 Chinooks Division 3 - C (North) 29 40 30 70 2.41 3 3 4
2013 - 2014 Chinooks Division 4 (North) - Tier I 30 42 24 66 2.20 2 7 6
2014 - 2015 Chinooks Division 4 (North) - Tier I 31 40 19 59 1.90 3 6 8
2015 - 2016 Chinooks Division 4 (North) - Tier I 30 35 26 61 2.03 1 3 12
2016 - 2017 Chinooks Division 4 (North) - Tier I 29 33 21 54 1.86 3 4 20
2017 - 2018 Chinooks Tier II - Division A (North) 30 42 23 65 2.17 0 3 0
2018 - 2019 Chinooks Tier II - Division 3 (North) 30 42 15 57 1.90 3 5 14
2019 - 2020 Chinooks Tier II - Division 4 (North) 22 25 18 43 1.95 0 0 6
2021 - 2022 Chinooks Tier II - Division 4 (North) 28 26 18 44 1.57 0 3 14
2022 - 2023 Chinooks Tier II - Division 3 (North) 27 31 12 43 1.59 1 1 0
2023 - 2024 Chinooks Tier II - Division 5 (North) 29 20 20 40 1.38 1 4 4
2024 - 2025 Chinooks Tier II - Division 4 (North) 21 17 18 35 1.67 1 0 6
Career Totals 336 393 244 637 1.90 18 39 94

Playoffs

Season Team Division GP G A PTS PPG SH PP PIM
2012 - 2013 Playoffs Chinooks Division 3 (North) 1 0 0 0 0.00 0 0 0
2013 - 2014 Playoffs Chinooks Division 4 (North) - Tier I 2 1 0 1 0.50 0 0 0
2014 - 2015 Playoffs Chinooks Division 4 (North) - Tier I 1 1 0 1 1.00 0 0 0
2015 - 2016 Playoffs Chinooks Division 4 (North) - Tier I 2 4 1 5 2.50 0 0 0
2016 - 2017 Playoffs Chinooks Division 4 (North) - Tier I 1 2 0 2 2.00 1 0 0
2017 - 2018 Playoffs Chinooks Tier II - Division A (North) 2 2 1 3 1.50 1 0 0
2018 - 2019 Playoffs Chinooks Tier II - Division 3 (North) 3 2 3 5 1.67 0 2 0
2021 - 2022 Playoffs Chinooks Tier II - Division 4 (North) 1 1 0 1 1.00 0 0 0
2022 - 2023 Playoffs Chinooks Tier II - Division 3 (North) 1 1 0 1 1.00 0 0 0
Career Totals 14 14 5 19 1.36 2 2 0