Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
2nd | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
3rd | 11 | 1 | 3 | 4 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
Losses | 7 | 3 | 3 | 6 | 0 | 0 | 2 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
Away | 7 | 2 | 2 | 4 | 0 | 0 | 2 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Big Swinging Sticks | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ice-oholics | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Raging Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustlers | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
South Pointe Toyota Pistons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Red (Free Agents) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Thundercats | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Woodridge Mustangs | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ETB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FCR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SF2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
SF4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TR1 | 5 | 2 | 1 | 3 | 0 | 0 | 4 |
TR2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Tuesday | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Wednesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |