Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2012 - 2013 | Calgary Rangers | Division 4 - D (South) | 24 | 15 | 27 | 42 | 1.75 | 0 | 2 | 10 |
2013 Summer | Calgary Rangers | Division 2 | 11 | 9 | 6 | 15 | 1.36 | 0 | 1 | 4 |
2013 - 2014 | Calgary Rangers | Division 5 (South) - Tier II | 24 | 14 | 27 | 41 | 1.71 | 0 | 0 | 14 |
2014 Summer | Calgary Rangers | Division 4 (South) - Tier II | 14 | 8 | 8 | 16 | 1.14 | 3 | 0 | 2 |
2014 - 2015 | Calgary Rangers | Division 4 (South) - Tier I | 25 | 20 | 16 | 36 | 1.44 | 0 | 2 | 6 |
2015 Summer | Calgary Rangers | Division 6 (South) - Tier II | 14 | 6 | 11 | 17 | 1.21 | 0 | 0 | 2 |
2015 - 2016 | Calgary Rangers | Division 5 (South) - Tier II | 23 | 14 | 22 | 36 | 1.57 | 0 | 1 | 10 |
2016 Summer | Calgary Rangers | Division 6 (South) - Tier II | 10 | 4 | 7 | 11 | 1.10 | 0 | 0 | 2 |
2017 Summer | Rangers | Tier II - Division A (South) | 8 | 11 | 8 | 19 | 2.38 | 0 | 1 | 2 |
Career Totals | 153 | 101 | 132 | 233 | 1.52 | 3 | 7 | 52 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2013 Summer Playoffs | Calgary Rangers | Division 2 | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 2 |
2013 - 2014 Playoffs | Calgary Rangers | Division 5 (South) - Tier II | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
2014 Summer Playoffs | Calgary Rangers | Division 4 (South) - Tier II | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2014 - 2015 Playoffs | Calgary Rangers | Division 4 (South) - Tier I | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
2015 Summer Playoffs | Calgary Rangers | Division 6 (South) - Tier II | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
2015 - 2016 Playoffs | Calgary Rangers | Division 5 (South) - Tier II | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
2016 Summer Playoffs | Calgary Rangers | Division 6 (South) - Tier II | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 6 |
2017 Summer Playoffs | Rangers | Tier II - Division A (South) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
Career Totals | 16 | 3 | 8 | 11 | 0.69 | 0 | 0 | 10 |