#0 Sam Bacon

Flying Ps - Division 1 - A
Forward|6'1|195 lb|Shoots: Left
Forward|6'1|195 lb|Shoots: Left


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 30 23 12 35 1 1 4
2nd 30 14 12 26 2 1 2
3rd 30 20 18 38 0 1 2
OT 4 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 22 49 33 82 3 3 2
Losses 3 5 3 8 0 0 0
Ties 3 3 6 9 0 0 6
OT Losses 2 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 12 21 16 37 1 1 2
Away 18 36 26 62 2 2 6

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Blazers 4 5 4 9 0 0 2
Canterra Rockies 3 2 4 6 1 0 6
Elk 1 4 2 6 1 0 0
Honey Browns 3 7 0 7 0 0 0
Hounds I 1 4 3 7 1 0 0
No Dekes 4 5 9 14 0 0 0
Past Our Prime 1 2 3 5 0 0 0
Pirates 1 4 3 7 0 1 0
Ranchmans Renegades 1 2 0 2 0 0 0
Rats 1 3 2 5 0 0 0
RB Blazers 1 1 1 2 0 0 0
Snipers 1 1 0 1 0 0 0
Southside Stars 4 7 4 11 0 0 0
The Decepticles 1 3 3 6 0 0 0
The Dukes 1 2 2 4 0 0 0
Wolverines 2 5 2 7 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
BRW 3 4 5 9 0 0 4
CHB 1 4 3 7 0 1 0
CHR 1 2 3 5 0 0 0
COR 3 7 5 12 0 0 0
CRO 2 4 3 7 0 0 2
CTB 1 2 1 3 1 0 2
ETR 1 1 1 2 0 0 0
JSA 5 10 5 15 0 0 0
LBC 1 2 2 4 0 0 0
SF1 1 2 2 4 0 0 0
SF2 6 8 5 13 0 0 0
SPJ 1 3 3 6 0 0 0
TR1 3 7 1 8 0 0 0
VVE 1 1 3 4 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 5 9 7 16 0 0 0
Tuesday 6 10 9 19 1 0 4
Wednesday 8 13 12 25 1 0 4
Thursday 0 0 0 0 0 0 0
Friday 1 2 0 2 0 0 0
Saturday 4 8 8 16 1 0 0
Sunday 6 15 6 21 0 3 0