#0 Sam Bacon

Flying Ps - Division 2 - Tier 1
Forward|6'1|195 lb|Shoots: Left
Forward|6'1|195 lb|Shoots: Left


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 27 9 7 16 0 0 4
2nd 27 11 3 14 1 0 0
3rd 27 10 9 19 1 0 0
OT 4 2 0 2 1 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 21 30 16 46 3 0 2
Losses 4 2 2 4 0 0 0
Ties 1 0 1 1 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 15 17 11 28 2 0 2
Away 12 15 8 23 1 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Blazers 3 9 2 11 0 0 0
Honey Browns 4 2 3 5 0 0 0
Hosers II 3 1 0 1 0 0 2
Outbreak (Flames) 2 0 2 2 0 0 0
Ranchmans Renegades 6 9 5 14 0 0 0
Southside Stars 5 5 4 9 0 0 0
Wolverines 4 6 3 9 0 0 2

AT ARENAS

Arena GP G A PTS PP SH PIM
CHB 4 4 0 4 0 0 0
CHR 2 4 4 8 0 0 0
COR 1 0 0 0 0 0 2
ETB 1 0 0 0 0 0 0
ETR 2 0 2 2 0 0 0
JSA 4 8 4 12 0 0 0
LBC 2 3 2 5 0 0 0
OKM 2 0 0 0 0 0 0
OKP 1 3 1 4 0 0 0
SF1 1 3 0 3 0 0 0
SF4 2 2 3 5 1 0 0
TR1 4 4 1 5 0 0 2
TR2 1 1 2 3 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 3 0 0 0 0 0 0
Tuesday 2 4 2 6 2 0 0
Wednesday 2 6 3 9 0 0 0
Thursday 4 3 1 4 0 0 2
Friday 2 1 1 2 0 0 2
Saturday 6 9 8 17 1 0 0
Sunday 8 9 4 13 0 0 0