Player splits
Forward|6'2"|230 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 9 | 4 | 13 | 0 | 0 | 4 |
2nd | 25 | 9 | 6 | 15 | 1 | 0 | 0 |
3rd | 25 | 9 | 7 | 16 | 0 | 0 | 4 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 19 | 24 | 17 | 41 | 1 | 0 | 4 |
Losses | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Ties | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 14 | 8 | 22 | 1 | 0 | 4 |
Away | 13 | 13 | 9 | 22 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Honey Browns | 4 | 1 | 4 | 5 | 0 | 0 | 0 |
Hosers II | 2 | 4 | 3 | 7 | 0 | 0 | 2 |
Outbreak (Flames) | 3 | 6 | 0 | 6 | 0 | 0 | 2 |
Ranchmans Renegades | 5 | 8 | 1 | 9 | 0 | 0 | 4 |
Southside Stars | 5 | 4 | 3 | 7 | 0 | 0 | 0 |
Wolverines | 4 | 4 | 5 | 9 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
CHB | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
CHR | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
COR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ETB | 2 | 3 | 0 | 3 | 0 | 0 | 2 |
ETR | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
JSA | 3 | 2 | 6 | 8 | 0 | 0 | 0 |
LBC | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
OKM | 2 | 2 | 0 | 2 | 1 | 0 | 2 |
OKP | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
SF4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
TR1 | 4 | 6 | 3 | 9 | 0 | 0 | 2 |
TR2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 3 | 0 | 3 | 0 | 0 | 2 |
Tuesday | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
Wednesday | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
Thursday | 3 | 5 | 5 | 10 | 0 | 0 | 2 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 6 | 7 | 9 | 16 | 0 | 0 | 0 |
Sunday | 7 | 7 | 2 | 9 | 1 | 0 | 2 |