Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 16 | 3 | 1 | 4 | 0 | 0 | 0 |
2nd | 16 | 1 | 2 | 3 | 0 | 0 | 10 |
3rd | 16 | 2 | 3 | 5 | 0 | 0 | 18 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 5 | 5 | 10 | 0 | 0 | 18 |
Losses | 2 | 1 | 1 | 2 | 0 | 0 | 6 |
Ties | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 3 | 6 | 0 | 0 | 4 |
Away | 10 | 3 | 3 | 6 | 0 | 0 | 24 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 4 | 2 | 1 | 3 | 0 | 0 | 18 |
Canterra Rockies | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Honey Browns | 2 | 1 | 3 | 4 | 0 | 0 | 2 |
Hounds I | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
No Dekes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Our Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Southside Stars | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BRW | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
CHR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COR | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
CRO | 2 | 0 | 1 | 1 | 0 | 0 | 18 |
CTB | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
JSA | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
SF1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SF2 | 3 | 3 | 2 | 5 | 0 | 0 | 4 |
TR1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
VVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
Wednesday | 6 | 2 | 3 | 5 | 0 | 0 | 8 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Saturday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sunday | 2 | 1 | 1 | 2 | 0 | 0 | 14 |