#9 Chris Popp

Flying Ps - Division 2 - Tier 1
Defence|5'10|150 lb|
Defence|5'10|150 lb|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 18 2 2 4 0 0 4
2nd 18 0 7 7 0 0 6
3rd 18 1 6 7 0 0 2
OT 2 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 14 3 15 18 0 0 6
Losses 2 0 0 0 0 0 2
Ties 1 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 11 1 8 9 0 0 8
Away 7 2 7 9 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Blazers 1 1 3 4 0 0 0
Honey Browns 3 0 3 3 0 0 0
Hosers II 3 0 3 3 0 0 2
Outbreak (Flames) 2 0 0 0 0 0 0
Ranchmans Renegades 2 0 2 2 0 0 0
Southside Stars 3 0 2 2 0 0 4
Wolverines 4 2 2 4 0 0 6

AT ARENAS

Arena GP G A PTS PP SH PIM
CHB 1 0 0 0 0 0 0
CHR 2 0 1 1 0 0 0
COR 1 2 1 3 0 0 2
ETB 1 0 0 0 0 0 2
ETR 2 0 0 0 0 0 0
LBC 2 0 0 0 0 0 2
OKM 1 0 0 0 0 0 0
OKP 1 0 1 1 0 0 2
SF1 1 1 3 4 0 0 0
SF4 2 0 4 4 0 0 2
TR1 4 0 5 5 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 2 0 0 0 0 0 2
Tuesday 1 0 0 0 0 0 0
Wednesday 2 0 3 3 0 0 0
Thursday 3 0 3 3 0 0 2
Friday 1 2 1 3 0 0 2
Saturday 4 0 5 5 0 0 6
Sunday 5 1 3 4 0 0 0