Player splits
Goalie|5'10|195 lb|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 27 | 0 | 1 | 1 | 0 | 0 | 4 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 20 | 0 | 1 | 1 | 0 | 0 | 4 |
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 17 | 0 | 1 | 1 | 0 | 0 | 4 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Canterra Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Honey Browns | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hounds I | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
No Dekes | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Our Prime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranchmans Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Rats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RB Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Snipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Southside Stars | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
The Decepticles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverines | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BRW | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COR | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
CRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ETR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JSA | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SF1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
SPJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TR1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
VVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Sunday | 6 | 0 | 1 | 1 | 0 | 0 | 0 |