Player splits
Goalie|5'10|195 lb|Catches: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 29 | 0 | 2 | 2 | 0 | 0 | 0 |
2nd | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | 29 | 0 | 2 | 2 | 0 | 0 | 0 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 22 | 0 | 2 | 2 | 0 | 0 | 0 |
Losses | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 15 | 0 | 2 | 2 | 0 | 0 | 0 |
Away | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Honey Browns | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosers II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Outbreak (Flames) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranchmans Renegades | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
Southside Stars | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
Wolverines | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
CHB | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
CHR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
COR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ETB | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
ETR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JSA | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
LBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OKM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OKP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TR1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
TR2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 8 | 0 | 1 | 1 | 0 | 0 | 0 |