#19 Tommy van Millingen

Flying Ps - Division 1 - A
Forward|5'10"|160 lb|Shoots: Right
Forward|5'10"|160 lb|Shoots: Right


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 19 2 5 7 0 0 0
2nd 19 1 3 4 0 0 0
3rd 19 0 1 1 0 0 0
OT 3 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 14 3 6 9 0 0 0
Losses 2 0 1 1 0 0 0
Ties 2 0 2 2 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 8 1 3 4 0 0 0
Away 11 2 6 8 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Blazers 2 0 0 0 0 0 0
Canterra Rockies 3 0 1 1 0 0 0
Elk 1 1 1 2 0 0 0
Honey Browns 3 0 2 2 0 0 0
No Dekes 3 0 1 1 0 0 0
Pirates 1 0 1 1 0 0 0
RB Blazers 1 0 1 1 0 0 0
Snipers 1 1 0 1 0 0 0
Southside Stars 1 1 1 2 0 0 0
The Dukes 1 0 0 0 0 0 0
Wolverines 2 0 1 1 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
BRW 3 1 2 3 0 0 0
CHB 1 0 1 1 0 0 0
COR 1 0 1 1 0 0 0
CRO 1 0 0 0 0 0 0
CTB 1 0 0 0 0 0 0
ETR 1 0 1 1 0 0 0
JSA 3 1 2 3 0 0 0
LBC 1 0 0 0 0 0 0
SF2 3 1 0 1 0 0 0
TR1 3 0 2 2 0 0 0
VVE 1 0 0 0 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 3 0 1 1 0 0 0
Tuesday 5 2 3 5 0 0 0
Wednesday 3 0 1 1 0 0 0
Thursday 0 0 0 0 0 0 0
Friday 1 0 0 0 0 0 0
Saturday 2 0 1 1 0 0 0
Sunday 5 1 3 4 0 0 0