Player splits
Forward|110 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 27 | 8 | 13 | 21 | 2 | 1 | 2 |
2nd | 27 | 5 | 16 | 21 | 0 | 0 | 8 |
3rd | 27 | 8 | 13 | 21 | 0 | 2 | 8 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 22 | 18 | 39 | 57 | 2 | 2 | 6 |
Losses | 4 | 3 | 3 | 6 | 0 | 1 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 13 | 27 | 40 | 2 | 2 | 6 |
Away | 11 | 8 | 15 | 23 | 0 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 3 | 1 | 8 | 9 | 0 | 1 | 2 |
Honey Browns | 3 | 5 | 5 | 10 | 0 | 0 | 2 |
Hosers II | 4 | 0 | 5 | 5 | 0 | 0 | 6 |
Outbreak (Flames) | 2 | 2 | 5 | 7 | 0 | 0 | 0 |
Ranchmans Renegades | 6 | 5 | 8 | 13 | 0 | 0 | 2 |
Southside Stars | 5 | 3 | 5 | 8 | 0 | 0 | 6 |
Wolverines | 4 | 5 | 6 | 11 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
CHB | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
CHR | 2 | 1 | 6 | 7 | 0 | 0 | 2 |
COR | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
ETB | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
ETR | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
JSA | 3 | 3 | 9 | 12 | 0 | 0 | 4 |
LBC | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
OKM | 2 | 4 | 2 | 6 | 0 | 1 | 0 |
OKP | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
SF1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
SF4 | 2 | 1 | 3 | 4 | 0 | 0 | 4 |
TR1 | 6 | 0 | 8 | 8 | 0 | 0 | 6 |
TR2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 3 | 2 | 5 | 0 | 1 | 2 |
Tuesday | 2 | 0 | 4 | 4 | 0 | 0 | 2 |
Wednesday | 2 | 1 | 6 | 7 | 0 | 0 | 0 |
Thursday | 5 | 0 | 6 | 6 | 0 | 0 | 8 |
Friday | 2 | 1 | 7 | 8 | 0 | 0 | 2 |
Saturday | 6 | 9 | 9 | 18 | 2 | 0 | 4 |
Sunday | 7 | 7 | 8 | 15 | 0 | 2 | 0 |