Player splits
Forward|6'2"|225 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 29 | 5 | 6 | 11 | 0 | 0 | 2 |
2nd | 29 | 2 | 6 | 8 | 0 | 0 | 4 |
3rd | 29 | 6 | 9 | 15 | 0 | 0 | 4 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 21 | 10 | 17 | 27 | 0 | 0 | 4 |
Losses | 3 | 2 | 2 | 4 | 0 | 0 | 6 |
Ties | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 6 | 14 | 0 | 0 | 4 |
Away | 17 | 5 | 15 | 20 | 0 | 0 | 6 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
Canterra Rockies | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
Elk | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
Honey Browns | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Hounds I | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
No Dekes | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
Past Our Prime | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Pirates | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Ranchmans Renegades | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RB Blazers | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Snipers | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Southside Stars | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
The Decepticles | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
The Dukes | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wolverines | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BRW | 3 | 1 | 4 | 5 | 0 | 0 | 4 |
CHB | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
CHR | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
COR | 3 | 2 | 4 | 6 | 0 | 0 | 0 |
CRO | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
CTB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ETR | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
JSA | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
LBC | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SF1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF2 | 6 | 4 | 2 | 6 | 0 | 0 | 4 |
SPJ | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
TR1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 5 | 2 | 4 | 6 | 0 | 0 | 2 |
Tuesday | 6 | 1 | 5 | 6 | 0 | 0 | 4 |
Wednesday | 8 | 3 | 5 | 8 | 0 | 0 | 4 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 3 | 2 | 4 | 6 | 0 | 0 | 0 |
Sunday | 6 | 5 | 3 | 8 | 0 | 0 | 0 |