Player splits
Forward|6'2"|225 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 0 | 3 | 3 | 0 | 0 | 0 |
2nd | 13 | 2 | 3 | 5 | 1 | 0 | 0 |
3rd | 13 | 2 | 1 | 3 | 1 | 0 | 2 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 4 | 6 | 10 | 2 | 0 | 0 |
Losses | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 3 | 6 | 1 | 0 | 0 |
Away | 8 | 1 | 4 | 5 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Honey Browns | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Hosers II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Outbreak (Flames) | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Ranchmans Renegades | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Southside Stars | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Wolverines | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
CHR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
COR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ETB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
ETR | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
JSA | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
LBC | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
OKM | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SF1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SF4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
TR1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TR2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
Sunday | 4 | 1 | 3 | 4 | 0 | 0 | 2 |