Player splits
Forward|170 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 28 | 3 | 10 | 13 | 0 | 0 | 0 |
2nd | 28 | 7 | 10 | 17 | 2 | 0 | 2 |
3rd | 28 | 11 | 6 | 17 | 1 | 0 | 4 |
OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 22 | 20 | 22 | 42 | 3 | 0 | 2 |
Losses | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
Ties | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 16 | 15 | 17 | 32 | 3 | 0 | 4 |
Away | 12 | 6 | 9 | 15 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Honey Browns | 3 | 1 | 5 | 6 | 0 | 0 | 0 |
Hosers II | 4 | 3 | 5 | 8 | 0 | 0 | 0 |
Outbreak (Flames) | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Ranchmans Renegades | 6 | 6 | 4 | 10 | 0 | 0 | 2 |
Southside Stars | 5 | 3 | 4 | 7 | 0 | 0 | 4 |
Wolverines | 4 | 4 | 3 | 7 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
CHB | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
CHR | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
COR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ETB | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
ETR | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
JSA | 3 | 2 | 6 | 8 | 0 | 0 | 2 |
LBC | 2 | 3 | 2 | 5 | 1 | 0 | 0 |
OKM | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
OKP | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SF1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SF4 | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
TR1 | 6 | 5 | 7 | 12 | 0 | 0 | 0 |
TR2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Tuesday | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Wednesday | 2 | 3 | 2 | 5 | 1 | 0 | 0 |
Thursday | 5 | 3 | 6 | 9 | 0 | 0 | 2 |
Friday | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Saturday | 6 | 7 | 9 | 16 | 1 | 0 | 0 |
Sunday | 8 | 4 | 7 | 11 | 1 | 0 | 0 |