Player splits
Defence|5'11"|205 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 21 | 4 | 7 | 11 | 0 | 0 | 2 |
2nd | 21 | 2 | 2 | 4 | 0 | 0 | 8 |
3rd | 21 | 8 | 6 | 14 | 0 | 0 | 8 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 12 | 12 | 24 | 0 | 0 | 4 |
Losses | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 7 | 14 | 0 | 0 | 4 |
Away | 11 | 7 | 8 | 15 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 4 | 7 | 1 | 8 | 0 | 0 | 0 |
Honey Browns | 4 | 2 | 2 | 4 | 0 | 0 | 4 |
Hosers II | 2 | 3 | 4 | 7 | 0 | 0 | 4 |
Outbreak (Flames) | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Ranchmans Renegades | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
Southside Stars | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
Wolverines | 2 | 0 | 3 | 3 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
CHB | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
CHR | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
COR | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
ETB | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
ETR | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
JSA | 4 | 8 | 2 | 10 | 0 | 0 | 4 |
LBC | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
OKM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
TR1 | 3 | 4 | 4 | 8 | 0 | 0 | 4 |
TR2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 0 | 2 | 2 | 0 | 0 | 4 |
Tuesday | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 3 | 4 | 4 | 8 | 0 | 0 | 6 |
Friday | 2 | 3 | 1 | 4 | 0 | 0 | 2 |
Saturday | 4 | 2 | 5 | 7 | 0 | 0 | 4 |
Sunday | 6 | 5 | 0 | 5 | 0 | 0 | 2 |