Player splits
Defence|5'9|215 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 1 | 3 | 4 | 1 | 0 | 4 |
2nd | 20 | 0 | 2 | 2 | 0 | 0 | 8 |
3rd | 20 | 0 | 3 | 3 | 0 | 0 | 4 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 1 | 8 | 9 | 1 | 0 | 6 |
Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 4 | 5 | 1 | 0 | 6 |
Away | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
Honey Browns | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosers II | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Outbreak (Flames) | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Ranchmans Renegades | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
Southside Stars | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Wolverines | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
CHB | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHR | 2 | 0 | 2 | 2 | 0 | 0 | 4 |
COR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
ETB | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
ETR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JSA | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
LBC | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
OKM | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
TR1 | 5 | 0 | 2 | 2 | 0 | 0 | 6 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Wednesday | 2 | 0 | 3 | 3 | 0 | 0 | 4 |
Thursday | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Saturday | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Sunday | 6 | 0 | 1 | 1 | 0 | 0 | 8 |