Player splits
Defence|5'10"|190 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 18 | 0 | 5 | 5 | 0 | 0 | 0 |
2nd | 18 | 0 | 2 | 2 | 0 | 0 | 0 |
3rd | 18 | 0 | 2 | 2 | 0 | 0 | 0 |
OT | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 13 | 1 | 7 | 8 | 0 | 0 | 0 |
Losses | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 6 | 6 | 0 | 0 | 0 |
Away | 11 | 1 | 3 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Canterra Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Elk | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Honey Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
No Dekes | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Pirates | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Rats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RB Blazers | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Snipers | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Southside Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Dukes | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Wolverines | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BRW | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
CHB | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
CRO | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
ETR | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
JSA | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
LBC | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
SF2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
TR1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
VVE | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
Wednesday | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sunday | 5 | 0 | 4 | 4 | 0 | 0 | 0 |