#25 Nathan Walker

iPhix Phlyers - Division 2
Forward|
Forward|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 13 2 3 5 0 0 2
2nd 13 1 3 4 0 0 2
3rd 13 4 2 6 1 0 4
OT 1 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 2 1 1 2 0 0 0
Losses 10 6 7 13 1 0 4
Ties 0 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 7 4 4 8 1 0 4
Away 6 3 4 7 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Aces 1 1 0 1 0 0 0
Brahma Bulls 1 2 0 2 0 0 4
Cereal Killers (FA Gray) 1 1 2 3 1 0 0
Horny Buffs 1 0 1 1 0 0 2
Hosers VI 1 0 0 0 0 0 0
Ninja Boots 1 1 0 1 0 0 0
Ninja Squirrels 1 0 1 1 0 0 0
Rebels 1 1 0 1 0 0 0
Scared Hitless 1 1 1 2 0 0 2
South Pointe Toyota Pistons 1 0 2 2 0 0 0
Team Gold (Free Agents) 1 0 1 1 0 0 0
Timbits of Doom 1 0 0 0 0 0 0
Woodridge Mustangs 1 0 0 0 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
FCR 1 1 1 2 0 0 2
SF2 2 0 1 1 0 0 0
SF3 3 2 0 2 0 0 0
SF4 1 2 0 2 0 0 4
TR1 5 2 5 7 1 0 0
TR2 1 0 1 1 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 3 3 0 3 0 0 0
Tuesday 1 0 0 0 0 0 0
Wednesday 4 0 2 2 0 0 0
Thursday 4 3 4 7 0 0 8
Friday 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0
Sunday 1 1 2 3 1 0 0