Player splits
Skater6'4|240 lb|Shoots: Left
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 10 | 1 | 7 | 8 | 0 | 0 | 2 |
2nd | 10 | 2 | 2 | 4 | 0 | 1 | 0 |
3rd | 10 | 4 | 1 | 5 | 0 | 0 | 0 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 3 | 7 | 10 | 0 | 1 | 0 |
Losses | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Ties | 3 | 4 | 1 | 5 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 5 | 7 | 0 | 1 | 2 |
Away | 5 | 5 | 5 | 10 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Blazers | 2 | 2 | 2 | 4 | 0 | 1 | 0 |
Canterra Rockies | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Honey Browns | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
No Dekes | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
Southside Stars | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BRW | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
COR | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
CRO | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
CTB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JSA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SF1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
SF2 | 3 | 1 | 4 | 5 | 0 | 0 | 0 |
VVE | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Tuesday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Wednesday | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Saturday | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
Sunday | 1 | 0 | 2 | 2 | 0 | 0 | 2 |