Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 25 | 8 | 9 | 17 | 0 | 0 | 0 |
2nd | 25 | 19 | 11 | 30 | 0 | 1 | 2 |
3rd | 25 | 15 | 14 | 29 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 22 | 20 | 42 | 0 | 0 | 0 |
Losses | 13 | 17 | 13 | 30 | 0 | 0 | 2 |
Ties | 1 | 3 | 1 | 4 | 0 | 1 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 16 | 13 | 29 | 0 | 0 | 2 |
Away | 13 | 26 | 21 | 47 | 0 | 1 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chinooks | 4 | 5 | 5 | 10 | 0 | 0 | 0 |
Guardians | 5 | 13 | 6 | 19 | 0 | 0 | 4 |
Honeybees | 6 | 9 | 10 | 19 | 0 | 0 | 0 |
Hosers IX | 5 | 7 | 7 | 14 | 0 | 0 | 0 |
Wax Busters | 5 | 8 | 6 | 14 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BOW | 7 | 15 | 7 | 22 | 0 | 0 | 4 |
BRW | 4 | 6 | 8 | 14 | 0 | 0 | 0 |
CTR | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
SAIT | 4 | 6 | 6 | 12 | 0 | 0 | 0 |
SPJ | 1 | 1 | 4 | 5 | 0 | 0 | 0 |
SPR | 5 | 7 | 6 | 13 | 0 | 0 | 0 |
VVW | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
WEH | 2 | 5 | 2 | 7 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 4 | 2 | 6 | 0 | 0 | 0 |
Tuesday | 3 | 4 | 7 | 11 | 0 | 0 | 0 |
Wednesday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thursday | 6 | 10 | 8 | 18 | 0 | 0 | 0 |
Friday | 1 | 1 | 4 | 5 | 0 | 0 | 0 |
Saturday | 7 | 17 | 8 | 25 | 0 | 1 | 4 |
Sunday | 4 | 5 | 5 | 10 | 0 | 0 | 0 |