Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 9 | 4 | 1 | 5 | 0 | 0 | 0 |
2nd | 9 | 1 | 2 | 3 | 1 | 0 | 12 |
3rd | 9 | 2 | 1 | 3 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 4 | 4 | 8 | 1 | 0 | 12 |
Losses | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 3 | 7 | 0 | 0 | 12 |
Away | 5 | 3 | 1 | 4 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Liquid Courage | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
LONGball Bombers | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
McDaniel Reservoir Dogs | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Peter North Stars | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Pylons | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 3 | 4 | 7 | 1 | 0 | 12 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Thursday | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Friday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |