#14 Jordan Traa

Flying Ps - Division 2 - Tier 1
Forward|5'9|140 lb|
Forward|5'9|140 lb|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 24 6 4 10 0 0 0
2nd 24 4 5 9 0 0 2
3rd 24 2 8 10 0 0 4
OT 4 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 17 10 15 25 0 0 6
Losses 5 2 2 4 0 0 0
Ties 1 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 12 5 11 16 0 0 6
Away 12 7 6 13 0 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Blazers 4 4 8 12 0 0 2
Honey Browns 4 2 1 3 0 0 0
Hosers II 3 1 1 2 0 0 2
Outbreak (Flames) 2 1 1 2 0 0 0
Ranchmans Renegades 4 2 4 6 0 0 0
Southside Stars 4 0 0 0 0 0 2
Wolverines 3 2 2 4 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
CHB 4 0 3 3 0 0 0
CHR 2 1 0 1 0 0 2
COR 1 2 1 3 0 0 0
ETB 2 1 1 2 0 0 0
ETR 1 0 0 0 0 0 0
JSA 4 2 7 9 0 0 0
LBC 2 0 1 1 0 0 0
OKM 1 0 0 0 0 0 0
SF1 1 2 1 3 0 0 2
SF4 1 1 0 1 0 0 0
TR1 5 3 3 6 0 0 2

Days of the Week

Day GP G A PTS PP SH PIM
Monday 4 1 1 2 0 0 0
Tuesday 2 1 2 3 0 0 0
Wednesday 2 1 1 2 0 0 2
Thursday 4 1 1 2 0 0 2
Friday 2 3 5 8 0 0 0
Saturday 3 2 1 3 0 0 0
Sunday 7 3 6 9 0 0 2