#72 Phil Johnson

Flying Ps - Division 2 - Tier 1
Forward|5'9|130 lb|
Forward|5'9|130 lb|


Splits


Periods

Period Periods G A PTS PP SH PIM
1st 19 4 5 9 1 0 0
2nd 19 9 4 13 2 0 2
3rd 19 4 6 10 2 0 0
OT 3 0 0 0 0 0 0

Team Results

Situtation GP G A PTS PP SH PIM
Wins 14 15 14 29 4 0 0
Losses 3 2 1 3 1 0 0
Ties 1 0 0 0 0 0 0
OT Losses 1 0 0 0 0 0 0

HOME AND AWAY

Situtation GP G A PTS PP SH PIM
Home 9 12 12 24 3 0 0
Away 10 5 3 8 2 0 0

VS. OPPONENTS

Team GP G A PTS PP SH PIM
Honey Browns 4 0 3 3 0 0 0
Hosers II 4 7 3 10 0 0 0
Outbreak (Flames) 3 1 3 4 0 0 2
Ranchmans Renegades 3 7 4 11 1 0 0
Southside Stars 3 1 1 2 0 0 0
Wolverines 2 1 1 2 0 0 0

AT ARENAS

Arena GP G A PTS PP SH PIM
CHB 2 0 1 1 0 0 0
CHR 1 2 0 2 1 0 0
COR 1 1 0 1 0 0 0
ETB 2 0 0 0 0 0 2
ETR 2 1 3 4 1 0 0
JSA 2 1 3 4 1 0 0
LBC 1 0 1 1 0 0 0
OKM 2 3 2 5 2 0 0
SF4 1 0 0 0 0 0 0
TR1 5 9 5 14 0 0 0

Days of the Week

Day GP G A PTS PP SH PIM
Monday 4 0 1 1 0 0 2
Tuesday 1 2 0 2 1 0 0
Wednesday 1 2 2 4 0 0 0
Thursday 5 8 3 11 1 0 0
Friday 1 1 0 1 0 0 0
Saturday 2 0 3 3 0 0 0
Sunday 5 4 6 10 3 0 0