Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 23 | 0 | 2 | 2 | 0 | 0 | 6 |
2nd | 23 | 0 | 5 | 5 | 0 | 0 | 10 |
3rd | 23 | 2 | 6 | 8 | 0 | 0 | 2 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 11 | 1 | 10 | 11 | 0 | 0 | 6 |
Losses | 12 | 1 | 3 | 4 | 0 | 0 | 6 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 13 | 1 | 8 | 9 | 0 | 0 | 12 |
Away | 10 | 1 | 5 | 6 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Chinooks | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
Guardians | 6 | 0 | 5 | 5 | 0 | 0 | 0 |
Honeybees | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
Hosers IX | 5 | 0 | 3 | 3 | 0 | 0 | 2 |
Sunnyvale Trailer Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wax Busters | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
BOW | 8 | 0 | 6 | 6 | 0 | 0 | 0 |
BRW | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
MTP | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SAIT | 4 | 0 | 3 | 3 | 0 | 0 | 2 |
SPJ | 2 | 1 | 2 | 3 | 0 | 0 | 4 |
SPR | 5 | 1 | 1 | 2 | 0 | 0 | 10 |
WEH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tuesday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 7 | 0 | 4 | 4 | 0 | 0 | 4 |
Friday | 2 | 1 | 2 | 3 | 0 | 0 | 4 |
Saturday | 6 | 0 | 5 | 5 | 0 | 0 | 0 |
Sunday | 4 | 1 | 0 | 1 | 0 | 0 | 8 |