Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2013 - 2014 | Division 9 (South) - Tier II | 27 | 11 | 17 | 28 | 1.04 | 0 | 0 | 12 | |
2014 Summer | Division 8 (South) - Tier III | 13 | 7 | 9 | 16 | 1.23 | 0 | 0 | 15 | |
2014 - 2015 | Division 9 (South) - Tier II | 26 | 10 | 13 | 23 | 0.88 | 0 | 1 | 10 | |
2015 Summer | Division 8 (South) - Tier II | 13 | 1 | 9 | 10 | 0.77 | 0 | 1 | 10 | |
2015 - 2016 | Division 9 (South) - Tier II | 27 | 7 | 11 | 18 | 0.67 | 0 | 1 | 20 | |
2016 Summer | Division 8 (South) - Tier II | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 0 | |
2016 - 2017 | Division 5 (South) - Tier II | 28 | 6 | 21 | 27 | 0.96 | 0 | 1 | 10 | |
2017 Summer | Tier I - Division C | 15 | 6 | 6 | 12 | 0.80 | 1 | 0 | 10 | |
2017 - 2018 | Tier I - Division C | 28 | 3 | 16 | 19 | 0.68 | 0 | 0 | 8 | |
2018 Summer | Tier II - Division 4 (South) | 10 | 3 | 4 | 7 | 0.70 | 0 | 1 | 2 | |
2018 - 2019 | Tier II - Division 4 (South) | 12 | 4 | 5 | 9 | 0.75 | 0 | 0 | 10 | |
2019 Summer | Tier II - Division 3 (South) | 13 | 1 | 12 | 13 | 1.00 | 0 | 0 | 6 | |
2019 - 2020 | Tier II - Division 3 | 20 | 0 | 6 | 6 | 0.30 | 0 | 0 | 10 | |
2021 - 2022 | Tier II - Division 3 | 22 | 3 | 14 | 17 | 0.77 | 0 | 1 | 10 | |
2022 Summer | Tier II - Division 3 (South) | 11 | 2 | 8 | 10 | 0.91 | 0 | 0 | 2 | |
2022 - 2023 | Tier II - Division 3 (South) | 18 | 2 | 7 | 9 | 0.50 | 0 | 0 | 10 | |
2023 Summer | Tier I - Division 2 | 10 | 1 | 4 | 5 | 0.50 | 0 | 0 | 2 | |
2023 - 2024 | Tier II - Division 3 | 19 | 1 | 10 | 11 | 0.58 | 0 | 0 | 12 | |
Career Totals | 316 | 70 | 174 | 244 | 0.77 | 1 | 6 | 159 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2013 - 2014 Playoffs | Division 9 (South) - Tier II | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 2 | |
2014 Summer Playoffs | Division 8 (South) - Tier III | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
2014 - 2015 Playoffs | Division 9 (South) - Tier II | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 4 | |
2015 Summer Playoffs | Division 8 (South) - Tier II | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 | |
2015 - 2016 Playoffs | Division 9 (South) - Tier II | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 2 | |
2016 Summer Playoffs | Division 8 (South) - Tier II | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | |
2016 - 2017 Playoffs | Division 5 (South) - Tier II | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2017 Summer Playoffs | Tier I - Division C | 4 | 2 | 6 | 8 | 2.00 | 0 | 0 | 0 | |
2017 - 2018 Playoffs | Tier I - Division C | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | |
2018 Summer Playoffs | Tier II - Division 4 (South) | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | |
2018 - 2019 Playoffs | Tier II - Division 4 (South) | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 2 | |
2019 Summer Playoffs | Tier II - Division 3 (South) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2021 - 2022 Playoffs | Tier II - Division 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2022 Summer Playoffs | Tier II - Division 3 (South) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2022 - 2023 Playoffs | Tier II - Division 3 (South) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2023 Summer Playoffs | Tier I - Division 2 | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 2 | |
2023 - 2024 Playoffs | Tier II - Division 3 | 4 | 2 | 0 | 2 | 0.50 | 0 | 0 | 2 | |
Career Totals | 37 | 13 | 20 | 33 | 0.89 | 0 | 0 | 16 |