Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 0 | 0 | 0 | 0 | 0 | 2 |
2nd | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
3rd | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 9 | 0 | 1 | 1 | 0 | 0 | 2 |
Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Away | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Benders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirty Dozen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagger Bombs | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Ron Burgundys | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Team Trollface | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Zero Balance | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Thursday | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |