Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2013 - 2014 | Dirty Dozen | Division 13 (North) - Tier III | 25 | 10 | 11 | 21 | 0.84 | 0 | 0 | 0 |
2014 Summer | Dirty Dozen | Division 11 (North) - Tier IV | 13 | 8 | 4 | 12 | 0.92 | 0 | 0 | 2 |
2014 - 2015 | Dirty Dozen | Division 11 (North) - Tier III | 26 | 9 | 12 | 21 | 0.81 | 0 | 1 | 6 |
2015 Summer | Dirty Dozen | Division 9 (North) - Tier II | 11 | 5 | 4 | 9 | 0.82 | 0 | 0 | 0 |
2015 - 2016 | Dirty Dozen | Division 9 (North) - Tier II | 25 | 7 | 3 | 10 | 0.40 | 0 | 1 | 6 |
2016 Summer | Pleasant Dozen | Division 9 (North) - Tier II | 11 | 2 | 6 | 8 | 0.73 | 0 | 0 | 2 |
2016 - 2017 | Dirty Dozen | Division 8 (North) - Tier II | 27 | 11 | 8 | 19 | 0.70 | 1 | 2 | 0 |
2017 Summer | Pleasant Dozen | Tier III - Division B (North) | 11 | 6 | 8 | 14 | 1.27 | 2 | 1 | 0 |
2017 - 2018 | Dirty Dozen | Tier III - Division A (North) | 25 | 13 | 16 | 29 | 1.16 | 0 | 1 | 2 |
Career Totals | 174 | 71 | 72 | 143 | 0.82 | 3 | 6 | 18 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2013 - 2014 Playoffs | Dirty Dozen | Division 13 (North) - Tier III | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
2014 - 2015 Playoffs | Dirty Dozen | Division 11 (North) - Tier III | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 2 |
2015 Summer Playoffs | Dirty Dozen | Division 9 (North) - Tier II | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2015 - 2016 Playoffs | Dirty Dozen | Division 9 (North) - Tier II | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2016 Summer Playoffs | Pleasant Dozen | Division 9 (North) - Tier II | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2016 - 2017 Playoffs | Dirty Dozen | Division 8 (North) - Tier II | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
2017 Summer Playoffs | Pleasant Dozen | Tier III - Division B (North) | 4 | 2 | 2 | 4 | 1.00 | 0 | 0 | 4 |
2017 - 2018 Playoffs | Dirty Dozen | Tier III - Division A (North) | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
Career Totals | 19 | 4 | 7 | 11 | 0.58 | 0 | 0 | 8 |