Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 3 | 3 | 6 | 0 | 0 | 2 |
2nd | 13 | 2 | 1 | 3 | 0 | 0 | 0 |
3rd | 13 | 0 | 3 | 3 | 0 | 0 | 4 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 3 | 3 | 6 | 0 | 0 | 0 |
Losses | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 5 | 8 | 0 | 0 | 0 |
Away | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Batallion | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
Immortals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mighty Peking Ducks | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
One Man Wolf Pack | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Razorbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vipers II | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Thursday | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 4 | 5 | 2 | 7 | 0 | 0 | 4 |
Sunday | 2 | 0 | 1 | 1 | 0 | 0 | 2 |