Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2015 Summer | Division 8 (South) - Tier II | 15 | 5 | 11 | 16 | 1.07 | 0 | 2 | 2 | |
2015 - 2016 | Division 9 (South) - Tier II | 27 | 10 | 12 | 22 | 0.81 | 0 | 1 | 4 | |
2016 Summer | Division 8 (South) - Tier II | 15 | 9 | 13 | 22 | 1.47 | 0 | 0 | 8 | |
2016 - 2017 | Division 5 (South) - Tier II | 29 | 9 | 19 | 28 | 0.97 | 1 | 1 | 14 | |
2017 Summer | Tier I - Division C | 15 | 2 | 9 | 11 | 0.73 | 0 | 1 | 14 | |
2017 - 2018 | Tier I - Division C | 32 | 5 | 14 | 19 | 0.59 | 0 | 1 | 14 | |
2018 Summer | Tier II - Division 4 (South) | 12 | 6 | 7 | 13 | 1.08 | 0 | 1 | 10 | |
2018 - 2019 | Tier II - Division 4 (South) | 26 | 24 | 28 | 52 | 2.00 | 1 | 1 | 12 | |
2019 Summer | Tier II - Division 3 (South) | 14 | 7 | 21 | 28 | 2.00 | 0 | 0 | 4 | |
2019 - 2020 | Tier II - Division 3 | 20 | 4 | 12 | 16 | 0.80 | 0 | 0 | 14 | |
2021 - 2022 | Tier II - Division 3 | 24 | 15 | 27 | 42 | 1.75 | 0 | 3 | 10 | |
2022 Summer | Tier II - Division 3 (South) | 12 | 3 | 5 | 8 | 0.67 | 0 | 0 | 0 | |
2022 - 2023 | Tier II - Division 3 (South) | 30 | 19 | 11 | 30 | 1.00 | 0 | 2 | 8 | |
2023 Summer | Tier I - Division 2 | 12 | 4 | 12 | 16 | 1.33 | 0 | 1 | 4 | |
2023 - 2024 | Tier II - Division 3 | 28 | 7 | 5 | 12 | 0.43 | 0 | 0 | 8 | |
Career Totals | 311 | 129 | 206 | 335 | 1.08 | 2 | 14 | 126 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2015 Summer Playoffs | Division 8 (South) - Tier II | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2015 - 2016 Playoffs | Division 9 (South) - Tier II | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 6 | |
2016 Summer Playoffs | Division 8 (South) - Tier II | 7 | 5 | 7 | 12 | 1.71 | 0 | 1 | 6 | |
2016 - 2017 Playoffs | Division 5 (South) - Tier II | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
2017 Summer Playoffs | Tier I - Division C | 4 | 0 | 14 | 14 | 3.50 | 0 | 0 | 2 | |
2017 - 2018 Playoffs | Tier I - Division C | 2 | 1 | 5 | 6 | 3.00 | 0 | 0 | 4 | |
2018 Summer Playoffs | Tier II - Division 4 (South) | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | |
2018 - 2019 Playoffs | Tier II - Division 4 (South) | 5 | 4 | 4 | 8 | 1.60 | 0 | 2 | 0 | |
2019 Summer Playoffs | Tier II - Division 3 (South) | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 | |
2021 - 2022 Playoffs | Tier II - Division 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
2022 Summer Playoffs | Tier II - Division 3 (South) | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
2022 - 2023 Playoffs | Tier II - Division 3 (South) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
2023 Summer Playoffs | Tier I - Division 2 | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | |
2023 - 2024 Playoffs | Tier II - Division 3 | 4 | 3 | 1 | 4 | 1.00 | 0 | 1 | 0 | |
Career Totals | 37 | 20 | 40 | 60 | 1.62 | 0 | 4 | 20 |