Player splits
Skater5'6"|158 lb|Shoots: Right
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 5 | 3 | 8 | 0 | 0 | 2 |
2nd | 19 | 4 | 5 | 9 | 1 | 0 | 0 |
3rd | 19 | 4 | 8 | 12 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 15 | 11 | 14 | 25 | 1 | 0 | 0 |
Losses | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 8 | 11 | 0 | 0 | 2 |
Away | 10 | 10 | 8 | 18 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Arctic Monkeys | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bad Mother Puckers | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Beers South | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Dermaphia 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Double Deadly | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
EH Team | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fallout | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets HC | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
Mad Flails | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mid Ice Crisis | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Puckaneers Squared | 2 | 3 | 2 | 5 | 0 | 0 | 0 |
Rhinos III | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Ugly Pucklings | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Velocity | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
ETB | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
ETR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FCB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
FCR | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
LBC | 5 | 2 | 4 | 6 | 0 | 0 | 2 |
MB1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SET-B | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
SF1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
SF2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SF4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
SSS | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Tuesday | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
Wednesday | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Thursday | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
Friday | 2 | 4 | 3 | 7 | 0 | 0 | 0 |
Saturday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 6 | 3 | 7 | 10 | 1 | 0 | 0 |