Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2015 - 2016 | Division 10 (South) - Tier III | 18 | 5 | 6 | 11 | 0.61 | 0 | 0 | 6 | |
2016 Summer | Division 10 (South) - Tier III | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 8 | |
2016 - 2017 | Division 9 (South) - Tier III | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 16 | |
2017 - 2018 | Tier II - Division C (South) | 7 | 0 | 4 | 4 | 0.57 | 0 | 0 | 2 | |
Career Totals | 35 | 5 | 14 | 19 | 0.54 | 0 | 0 | 32 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2015 - 2016 Playoffs | Division 10 (South) - Tier III | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Career Totals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |