Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2016 - 2017 | Division 13 (South) - Tier IV | 27 | 6 | 6 | 12 | 0.44 | 0 | 0 | 6 | |
2017 Summer | Tier IV - Division B (South) | 12 | 1 | 9 | 10 | 0.83 | 0 | 0 | 2 | |
2017 - 2018 | Tier IV - Division B (South) | 21 | 4 | 5 | 9 | 0.43 | 0 | 0 | 2 | |
2018 Summer | Tier IV - Division 9 (South) | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | |
2018 - 2019 | Tier IV - Division 9 (South) | 25 | 3 | 5 | 8 | 0.32 | 0 | 1 | 4 | |
2019 Summer | Tier III - Division 7 (South) | 11 | 1 | 3 | 4 | 0.36 | 0 | 0 | 0 | |
2019 - 2020 | Tier III - Division 8 (South) | 16 | 1 | 9 | 10 | 0.63 | 0 | 0 | 2 | |
2020 - 2021 | Tier III - Division 5A (North) | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
2021 - 2022 | Tier III - Division 7 (North) | 17 | 1 | 8 | 9 | 0.53 | 0 | 0 | 12 | |
2022 - 2023 | Tier III - Division 8 (North) | 18 | 3 | 11 | 14 | 0.78 | 0 | 1 | 0 | |
2023 - 2024 | Tier III - Division 9 (North) | 21 | 2 | 7 | 9 | 0.43 | 0 | 1 | 8 | |
2024 - 2025 | Tier III - Division 8 (North) | 13 | 3 | 5 | 8 | 0.62 | 0 | 1 | 2 | |
Career Totals | 198 | 26 | 70 | 96 | 0.48 | 0 | 4 | 40 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2016 - 2017 Playoffs | Division 13 (South) - Tier IV | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | |
2018 - 2019 Playoffs | Tier IV - Division 9 (South) | 6 | 0 | 6 | 6 | 1.00 | 0 | 0 | 0 | |
2019 Summer Playoffs | Tier III - Division 7 (South) | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | |
2021 - 2022 Playoffs | Tier III - Division 7 (North) | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | |
2022 - 2023 Playoffs | Tier III - Division 8 (North) | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 2 | |
2023 - 2024 Playoffs | Tier III - Division 9 (North) | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | |
Provincials S2023/W2023-24 | Division 8 | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | |
Career Totals | 24 | 2 | 17 | 19 | 0.79 | 0 | 0 | 2 |