Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2017 Summer | Tier IV - Division B (South) | 12 | 7 | 13 | 20 | 1.67 | 0 | 0 | 2 | |
2017 - 2018 | Tier IV - Division B (South) | 24 | 16 | 14 | 30 | 1.25 | 0 | 2 | 2 | |
2018 Summer | Tier IV - Division 9 (South) | 12 | 5 | 9 | 14 | 1.17 | 0 | 0 | 4 | |
2018 - 2019 | Tier IV - Division 9 (South) | 26 | 21 | 20 | 41 | 1.58 | 1 | 1 | 8 | |
2019 Summer | Tier III - Division 7 (South) | 13 | 9 | 9 | 18 | 1.38 | 1 | 0 | 2 | |
2019 - 2020 | Tier III - Division 8 (South) | 21 | 18 | 22 | 40 | 1.90 | 0 | 0 | 6 | |
2020 - 2021 | Tier III - Division 5A (North) | 11 | 2 | 5 | 7 | 0.64 | 0 | 0 | 6 | |
2021 - 2022 | Tier III - Division 7 (North) | 25 | 13 | 19 | 32 | 1.28 | 2 | 3 | 6 | |
2022 - 2023 | Tier III - Division 8 (North) | 21 | 9 | 17 | 26 | 1.24 | 0 | 0 | 2 | |
2023 - 2024 | Tier III - Division 9 (North) | 25 | 9 | 15 | 24 | 0.96 | 0 | 0 | 6 | |
2024 - 2025 | Tier III - Division 8 (North) | 15 | 7 | 10 | 17 | 1.13 | 0 | 0 | 0 | |
Career Totals | 205 | 116 | 153 | 269 | 1.31 | 4 | 6 | 44 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2017 Summer Playoffs | Tier IV - Division B (South) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2017 - 2018 Playoffs | Tier IV - Division B (South) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2018 - 2019 Playoffs | Tier IV - Division 9 (South) | 6 | 5 | 2 | 7 | 1.17 | 0 | 0 | 2 | |
2019 Summer Playoffs | Tier III - Division 7 (South) | 2 | 2 | 2 | 4 | 2.00 | 1 | 0 | 0 | |
2021 - 2022 Playoffs | Tier III - Division 7 (North) | 4 | 1 | 6 | 7 | 1.75 | 0 | 0 | 0 | |
2022 - 2023 Playoffs | Tier III - Division 8 (North) | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | |
2023 - 2024 Playoffs | Tier III - Division 9 (North) | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 2 | |
Provincials S2023/W2023-24 | Division 8 | 2 | 2 | 2 | 4 | 2.00 | 0 | 1 | 0 | |
Career Totals | 23 | 12 | 15 | 27 | 1.17 | 1 | 1 | 4 |