Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 17 | 5 | 6 | 11 | 0 | 0 | 0 |
2nd | 17 | 9 | 6 | 15 | 1 | 0 | 0 |
3rd | 17 | 4 | 4 | 8 | 0 | 0 | 4 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 8 | 10 | 11 | 21 | 0 | 0 | 0 |
Losses | 6 | 6 | 4 | 10 | 1 | 0 | 0 |
Ties | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 12 | 7 | 19 | 0 | 0 | 2 |
Away | 6 | 6 | 9 | 15 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bastards | 7 | 8 | 11 | 19 | 0 | 0 | 2 |
SwashPucklers | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Victorious Secrets IV | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
Victorious Secrets V | 6 | 6 | 3 | 9 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 6 | 7 | 10 | 17 | 1 | 0 | 2 |
Friday | 3 | 3 | 1 | 4 | 0 | 0 | 0 |
Saturday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sunday | 7 | 7 | 4 | 11 | 0 | 0 | 2 |