Player home
Career Stats
Regular Season
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2021 - 2022 | Mad Flails | Tier IV - Division 8 (South) | 28 | 13 | 6 | 19 | 0.68 | 0 | 0 | 0 |
2022 Summer | Mad Flails | Tier IV - Division 7 (South) | 11 | 7 | 4 | 11 | 1.00 | 0 | 1 | 2 |
2022 - 2023 | Mad Flails | Tier IV - Division 9 (South) | 25 | 24 | 16 | 40 | 1.60 | 1 | 1 | 2 |
2023 Summer | Mad Flails | Tier III - Division 7 (South) | 13 | 6 | 6 | 12 | 0.92 | 0 | 0 | 8 |
2023 - 2024 | Mad Flails | Tier IV - Division 10 (South) | 23 | 12 | 6 | 18 | 0.78 | 0 | 1 | 10 |
2024 - 2025 | Mad Flails | Tier IV - Division 10 (South) | 15 | 7 | 13 | 20 | 1.33 | 0 | 0 | 2 |
Career Totals | 115 | 69 | 51 | 120 | 1.04 | 1 | 3 | 24 |
Playoffs
Season | Team | Division | GP | G | A | PTS | PPG | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|---|
2021 - 2022 Playoffs | Mad Flails | Tier IV - Division 8 (South) | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 |
2022 - 2023 Playoffs | Mad Flails | Tier IV - Division 9 (South) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
2023 Summer Playoffs | Mad Flails | Tier III - Division 7 (South) | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 4 |
2023 - 2024 Playoffs | Mad Flails | Tier IV - Division 10 (South) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
Career Totals | 6 | 3 | 4 | 7 | 1.17 | 0 | 0 | 4 |