Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 9 | 4 | 13 | 0 | 0 | 6 |
2nd | 19 | 7 | 2 | 9 | 1 | 0 | 0 |
3rd | 19 | 3 | 1 | 4 | 1 | 0 | 0 |
OT | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 6 | 11 | 3 | 14 | 1 | 0 | 2 |
Losses | 12 | 8 | 4 | 12 | 1 | 0 | 0 |
Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 12 | 14 | 4 | 18 | 1 | 0 | 2 |
Away | 7 | 5 | 3 | 8 | 1 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Atomic Bombers | 5 | 7 | 2 | 9 | 0 | 0 | 0 |
Bulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SwashPucklers | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Victorious Secrets IV | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
Victorious Secrets V | 8 | 9 | 3 | 12 | 0 | 0 | 4 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 12 | 14 | 4 | 18 | 2 | 0 | 2 |
Friday | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Sunday | 4 | 4 | 2 | 6 | 0 | 0 | 4 |