Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 20 | 4 | 4 | 8 | 0 | 0 | 0 |
2nd | 20 | 3 | 3 | 6 | 0 | 0 | 4 |
3rd | 20 | 5 | 7 | 12 | 0 | 0 | 4 |
OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 5 | 4 | 5 | 9 | 0 | 0 | 2 |
Losses | 10 | 6 | 6 | 12 | 0 | 0 | 0 |
Ties | 3 | 2 | 3 | 5 | 0 | 0 | 2 |
OT Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 8 | 13 | 0 | 0 | 2 |
Away | 11 | 7 | 6 | 13 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Barn Burners | 4 | 2 | 2 | 4 | 0 | 0 | 2 |
Boomsticks | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
Chinooks | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
C-Men | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Dermaphia 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Pigeons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Puck Bunnies | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Thunder Goats | 3 | 2 | 4 | 6 | 0 | 0 | 0 |
Tropics | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Whiskey Dekes | 2 | 3 | 1 | 4 | 0 | 0 | 2 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday | 2 | 3 | 1 | 4 | 0 | 0 | 2 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 15 | 7 | 11 | 18 | 0 | 0 | 6 |
Sunday | 1 | 1 | 2 | 3 | 0 | 0 | 0 |